# API Overview

This section contains auto-generated API documentation for the `sovai` Python SDK.

Every public function, class, and module is documented with its signature, parameters, return types, and docstring.

## Core API

| Function                                     | Description                             |
| -------------------------------------------- | --------------------------------------- |
| [`sov.data()`](/api-reference/data.md)       | Retrieve data from 50+ endpoints        |
| [`sov.plot()`](/api-reference/plots.md)      | Generate pre-built visualizations       |
| [`sov.report()`](/api-reference/reports.md)  | Generate analytical reports             |
| [`sov.compute()`](/api-reference/compute.md) | Run computations on data                |
| [`sov.explain()`](/api-reference/tools.md)   | AI-powered chart and table explanations |

## Authentication

| Function                                           | Description                      |
| -------------------------------------------------- | -------------------------------- |
| [`sov.token_auth()`](/api-reference/token-auth.md) | Authenticate with API token      |
| [`sov.basic_auth()`](/api-reference/basic-auth.md) | Authenticate with email/password |
| [`sov.read_key()`](/api-reference/api-config.md)   | Read token from .env file        |

## Extensions

The [Extensions](/api-reference/extensions.md) module adds analytics methods directly to DataFrames: anomaly detection, clustering, feature extraction, signal evaluation, and more.

## Plot Library

The [Plot Library](/api-reference/plots-1.md) contains 50+ pre-built chart types organized by dataset category.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sov.ai/api-reference/api-reference.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
